JAMANET™ USB-A Series
Smart Fast Charging Cabinet
A complete smart charging cabinet solution with independent USB Type A charging ports to efficiently charge, store, and secure phones, tablets, and other mobile devices with 5V input voltages.
Smart Fast Charging Cabinet
A complete smart charging cabinet solution with independent USB Type A charging ports to efficiently charge, store, and secure phones, tablets, and other mobile devices with 5V input voltages.
USB-A 12W charging cabinet designed by JAMANET, can charge, store and secure mobile phone, iPad, tablets, Chromebook, and any mobile devices with 5V input voltage. The built-in charging system is designed according to market need.
JAMANET allows organizations to reach their goals by saving a considerable amount of time in cabinet setup and use. Our charging cabinets are designed and developed with extreme consideration for the end user, solving pain points specific to your needs.
There are 48 bays for tablets & iPad. Each bay can meet the biggest size as 12.9 inches. Can charge & store up to 48 devices with the max tablets & iPad as 12.9 inches.
Built-in Charging Management System Software makes our charging fast and smart.
Each bay matches 1 USB-A charging port with 1 charging indicator LED light. 2 different colors of the LED light shows 2 different charging status.
All lines are controlled through card slots, which not only makes the product more beautiful, but also makes it easier for users to manage.
Vertical Standing of the tablets design makes the space utilization rate inside of the cart more higher.
Child-safe design, smooth round corners and edges at sides and top, void hurting anybody by chance, safeguard students.
Smooth handle, and it’s very easy to move everywhere.
Reasonable cable pocket design, if don’t use it, can arrange and put it in this pocket, which can make it neat and clean.
OVERVIEW | |||
Model Number | JM-CCWM-USB-48 | ||
Product Type | Multi-Device Charger | ||
Functions | Charge/Secure/Storage | ||
Max Power | 12W/single-port independent | ||
Slot Number | 48 bays | ||
Device Compatibility | Teblet / iPad / iPhone | ||
Shelf Number | 3 Shelves | ||
Lock Type | Key | ||
Product Specs | 44”(H) x 24”(W) x 17.2“ (D) | 161 lbs | ||
110cm (H) x 60cm (W) x 43cm (D) | 73 kgs | |||
Bay Specs | 8” (H) x 1.1” (W) x 14.8” (D) | ||
20cm (H) x 2.8cm (W) x 37cm (D) | |||
48 Bays per cabinet | |||
Bay Power | One (1) PD 3.0 USB Type A port | ||
5Vac 2.4A Max One (1) 12W USB-A Power Delivery port per bay | |||
Available output power range: 5V 2.4A | |||
Bay Access | PD 3.0 USB Type A port | ||
Type A to X charging cable | |||
Number of Charging Ports | 48 units | ||
cabinet Input Power Specs | 100-250Vac 50/60Hz (auto-select) 16A Max |
||
Input Plug Type | C13 to Country plug | ||
Input Cord Length (m) | 2.6 meter | ||
cabinet Output Power Specs | 5V-2.4A/port, Meanwell 200W Power Supply | ||
Construction System | Built-In Circuit Breaker | ||
Flow-Through Ventilation | |||
Cord Management | |||
3-point Locking System | |||
Powder-coated steel wth 1.2mm thickness | |||
Protection System | Over-charge Protection | ||
Over-current Protection | |||
Auto Cooling System | |||
Warranty | 2 Years Limited Warranty on main frame, 1 Year Limited electrical and all other components |
||
Certifications Approvals | Tested to ETL, CCC, CE, Rohs | ||
Optional Accessories | Machanical Lockers | ||
Smart Ditigal Locker | |||
Padlock Kit | |||
USB Type A to C charging cable | |||
USB Type A to Lightning charging cable | |||
Handle & Caster Kit | |||
UV Sterilization Kit | |||
Wall-mount Kit | |||
SMT Charging Management System | |||
AC Time Charging Management System | |||
Universal Key | |||
1 locker 1 Key | |||
20000 mah 65W Laptop Power Bank Kit | |||
White/Orange/Black/Blue/Green as paint optionals |