JAMANET™ AC Series
Smart Fast Charging Cart
A complete smart charging cart solution with independent AC charging ports to efficiently charge, store, and secure phones, tablets, laptops, and other mobile devices.
A complete smart charging cart solution with independent AC charging ports to efficiently charge, store, and secure phones, tablets, laptops, and other mobile devices.
AC charging cart designed by JAMANET can charge, store, and secure mobile phones, iPads, tablets, Chromebooks, and any mobile devices with 5V/9V/12V/15V input voltage. The built-in charging system is designed according to market needs.
JAMANET allows organizations to reach their goals by saving a considerable amount of time in cart setup and use. Our charging carts are designed and developed with extreme consideration for the end user, solving pain points specific to your needs.
There are 32 bays for laptops and Chromebooks. Each bay can meet the biggest size 15.7 inches.
Can charge & store up to 32 devices with the max laptop as 15.7 inches.
Built-in Charging Management System Software makes our charging fast and smart.
Each bay matches 1 Type C charging port with 1 charging indicator LED light. 3 different colors of the LED light show 3 different charging statuses.
All lines are controlled through card slots, which not only makes the product more beautiful, but also makes it easier for users to manage.
Vertical Standing of the design of the laptop makes the space utilization rate inside the cart higher.
Child-safe design, smooth round corners and edges at sides and top avoid hurting anybody by chance, safeguard students.
Smooth handle, and it’s very easy to move everywhere.
Reasonable cable pocket design, if don’t use it, can arrange and put it in this pocket, which can make it neat and clean.
OVERVIEW | |||
Model Number | JM-CCWM-AC-16 | ||
Product Type | Multi-Device Charger | ||
Functions | Charge/Storage | ||
Max Power | 110V/220V@ Max 16A | ||
Slot Number | 16 bays | ||
Device Compatibility | Chromebook / Teblet / iPad / iPhone | ||
Shelf Number | 1 | ||
Lock Type | Key | ||
Product Specs | 40”(H) x 25”(W) x 18“ (D) | 125.5 lbs | ||
46cm (H) x 63.3cm (W) x 48.5cm (D) | 25 kgs | |||
Bay Specs | 11” (H) x 1.1” (W) x 16” (D) | ||
28.2cm (H) x 3cm (W) x 43.4cm (D) | |||
16 Bays per cart | |||
Bay Power | One (1) PD 3.0 USB-C port | ||
5-15Vac 3A Max One (1) 18W USB-C Power Delivery port per bay | |||
Available output power range: 5V 3A | 9V 2A | 12V 1.5A | 15V 1.2A | |||
Bay Access | PD 3.0 USB-C port | ||
Type C to X charging cable | |||
Number of Charging Ports | 16 units | ||
Cart Input Power Specs | 100-250V 50/60Hz (auto-select) 16A Max |
||
Input Plug Type | C13 to Country plug | ||
Input Cord Length (m) | 2.6 meter | ||
Cart Output Power Specs | 5-24Vac 350W as Max per shelf | ||
Construction System | Built-In Circuit Breaker | ||
Flow-Through Ventilation | |||
Cord Management | |||
3-point Locking System | |||
Powder-coated steel wth 1.2mm thickness | |||
Protection System | Over-charge Protection | ||
Over-current Protection | |||
Auto Cooling System | |||
Warranty | 2 Years Limited Warranty on main frame, 1 Year Limited electrical and all other components |
||
Certifications Approvals | Tested to ETL, CCC, CE, Rohs | ||
Optional Accessories | Machanical Lockers | ||
Smart Ditigal Locker | |||
Padlock Kit | |||
USB-C to C charging cable | |||
USB Type C to Lightning charging cable | |||
Handle & Caster Kit | |||
UV Sterilization Kit | |||
Wall-mount Kit | |||
SMT Charging Management System | |||
AC Time Charging Management System | |||
Universal Key | |||
1 locker 1 Key | |||
20000 mah 65W Laptop Power Bank Kit | |||
White/Orange/Black/Blue/Green as paint optionals |