1. Home
  2. IT & Data Center
  3. Rack Cabinet
  4. Network cabinet
  5. Server Rack Enclosure, 42U, Black,2055H X 600W X 800D

Model:

LNS

Server Rack Enclosure, 42U, Black,2055H X 600W X 800D

  • 4-post server rack, constructed from Cold Rolled Steel with a black powder coat.
  • Highly adaptable for various server sizes, providing flexibility to handle full-size servers.
  • Offers adjustable depth for versatile server and network equipment accommodation
  • Included casters, two with brakes, offer the ease of mobility for this network rack.
  • This 42U data rack promotes efficient airflow, essential for maintaining optimal performance of server and network hardware.
  • The rack’s design, with square hole cage nut mounting, simplifies installation and maintenance tasks in IT and networking areas​​.
  • ETL, CE, ROHS, 3C certificates approved.

Inquiry

    Send a message and we will contact you within 24 hours!

    • Safety class IP 20 rating
    • Front door and rear doors optional in 12 types
    • Plastic quick release lockable Side panels, round metal lock can be optional.
    • 120° opening door angle, front and rear door
    • Door stop easy to change from left to right
    • High frame rigidity due to raw material steel famous brand and production technique
    • 1000kg loading capacity
    • 19″ profile rails mounted in the front and the back of the cabinet
    • 19″ profile rails adjustable in depth
    • 19″ profile rails with unit-marking
    • Cable management channels horizontal or vertical optional
    • 800mm wide LNS rack default include 2*vertical cable managers
    • Big cable entry with black cellular on the top and bottom
    • Brush cable entry at anywhere of the cabinet can be optional
    • Heavy-duty castors, level feet & 25 sets cage nuts are included at any situation
    • Color by RAL7035 light grey, RAL9005 black

    Model Capacity (U) Dimension WDH(mm) BU Packing Dimension WDH(mm) Volume (CBM) KD Packing Dimension-Carton A WDH(mm) KD Packing Dimension-Carton B WDH(mm) KD Packing Dimension-Carton C WDH(mm) KD Volume (CBM) Weight (kg)
    LNS6618 18 600600988 615615998 0.377 615615130 615920315 / 0.227 55
    LNS6622 22 6006001166 6156151176 0.445 615615130 6151095315 / 0.261 60
    LNS6822 22 6008001166 6158151176 0.589 615815130 6151095315 / 0.277 65
    LNS6627 27 6006001388 6156151398 0.529 615615130 6151320315 / 0.305 60
    LNS6827 27 6008001388 6158151398 0.701 615815130 6151320315 / 0.321 70
    LNS6632 32 6006001610 6156151620 0.613 615615130 640146590 6101535270 0.386 64
    LNS6832 32 6008001610 6158151620 0.812 615815130 6151465105 6101535270 0.413 74
    LNS6637 37 6006001833 6156151843 0.697 615615130 640169090 6101760270 0.436 79
    LNS6837 37 6008001833 6158151843 0.924 615815130 6151690105 6101760270 0.464 89
    LNS8837 37 8008001833 8158151843 1.224 815815130 8151690105 8101760270 0.616 105
    LNS6137 37 60010001833 61510151843 1.150 6151015130 7301690105 6101760270 0.501 95
    LNS6642 42 6006002055 6156152065 0.781 615615130 640191090 6101980270 0.485 95
    LNS6842 42 6008002055 6158152065 1.035 615815130 6151910105 6101980270 0.514 105
    LNS8842 42 8008002055 8158152065 1.372 815815130 8151910105 8101980270 0.682 128
    LNS8142 42 80010002055 81510152065 1.78 8151015130 8151910105 8101980270 0.704 130
    LNS6142 42 60010002055 61510152065 1.289 6151015130 7301910105 6101980270 0.553 110
    LNS6647 47 6006002277 6156152287 0.865 615615130 640213590 6102200270 0.534 135
    LNS6847 47 6008002277 6158152287 1.146 615815130 6152135105 6102200270 0.565 140
    LNS8847 47 8008002277 8158152287 1.519 815815130 8152135105 8102200270 0.750 150
    LNS6147 47 60010002277 61510152287 1.428 6151015130 7302135105 6102200270 0.670 155
    LNS8147 47 80010002277 81510152287 1.892 8151015130 8152135105 8102200270 0.772 145

    • Knock-down Packaging

    • Assemble Packaging

    You Also Like