Model:
LNH
Server Rack Enclosure, 42U, Black,1992H x 600W x 1070D
- 4-post server rack, constructed from Cold Rolled Steel with a black powder coat.
- Highly adaptable for various server sizes, providing flexibility to handle full-size servers.
- Offers adjustable depth for versatile server and network equipment accommodation
- Included casters, two with brakes, offer the ease of mobility for this network rack.
- This 42U data rack promotes efficient airflow, essential for maintaining optimal performance of server and network hardware.
- The rack’s design, with square hole cage nut mounting, simplifies installation and maintenance tasks in IT and networking areas.
- ETL, CE, ROHS, 3C certificates approved.
Inquiry
- Safety class IP 20 rating
- Curved perforated front door(75%) with swing handle lock
- Quick release lockable Side panels
- Double flat perforated split rear doors with swing hand lock
- 120° opening door angle, front-and double rear door
- High frame rigidity due to special plate-curving-technique
- 1500 kg loading capacity
- 19″ profile rails mounted in the front and the back of the cabinet
- 19″ profile rails adjustable in depth
- 19″ profile rails with unit-marking
- 800mm wide LNH rack include 2*vertical cable manager.
- Level feet & 50 sets cage nuts are included
- Color by RAL7035 light grey, RAL9005/9004 black

| S/N | Name | Quantity(24U) | Quantity(42/47U) |
| 1 | Top cover | 1 | 1 |
| 2 | Door frame | 1 | 1 |
| 3 | Front vented door with single lock | 2 | 2 |
| 4 | Split rear door | 2 | 2 |
| 5 | Side panel | 2 | 4 |
| 6 | Horizontal beam | 4 | 6 |
| 7 | Cable management rail | 2 | 2 |
| 8 | Vertical rail | 4 | 4 |
| 9 | 2″ heavy duty caster(without brake) | 4 | 4 |
| 10 | Levelling feet | 4 | 4 |
| Note: Bottom plate is optional accessories | |||
| Model | Capacity (U) | Dimension WDH(mm) | BU Packing Dimension WDH(mm) | BU Volume (CBM) | Carton A WDH(mm) | Carton B WDH(mm) | Carton C WDH(mm) | KD Volume (CBM) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| LNH6624 | 24 | 6006001191 | 6507501341 | 0.654 | 1235245630 | 1175245165 | 61555985 | 0.280 | 66 |
| LNH6824 | 24 | 6008001191 | 6509501341 | 0.828 | 1235245630 | 1175245165 | 81555985 | 0.292 | 84 |
| LNH6124 | 24 | 60010701191 | 65011501341 | 1.004 | 1235245630 | 1175245165 | 101555985 | 0.302 | 102 |
| LNH8824 | 24 | 8008001191 | 8509501341 | 1.083 | 1235245830 | 1175275240 | 81555985 | 0.372 | 110 |
| LNH6137 | 37 | 60010701770 | 65011501928 | 1.441 | 1835245630 | 1745215165 | 1015135745 | 0.447 | 128 |
| LNH6837 | 37 | 6008001770 | 6509501928 | 1.190 | 1835245630 | 1745215165 | 815135745 | 0.427 | 113 |
| LNH6637 | 37 | 6006001770 | 6507501928 | 0.939 | 1835245630 | 1745215165 | 615135745 | 0.407 | 98 |
| LNH6642 | 42 | 6006001992 | 6507502150 | 1.048 | 2055245630 | 1965215165 | 615135855 | 0.457 | 108 |
| LNH6842 | 42 | 6008001992 | 6509502150 | 1.328 | 2055245630 | 1965215165 | 815135855 | 0.480 | 124 |
| LNH6142 | 42 | 60010701992 | 65011502150 | 1.607 | 2055245630 | 1965215165 | 1015135855 | 0.503 | 140 |
| LNH61242 | 42 | 60012001992 | 65013502150 | 1.887 | 2055245630 | 1965215165 | 1215135855 | 0.526 | 156 |
| LNH8842 | 42 | 8008001992 | 8509502150 | 1.736 | 2055245830 | 1965215165 | 815135855 | 0.580 | 163 |
| LNH81242 | 42 | 80012001992 | 85013502150 | 2.467 | 2055245830 | 1965215165 | 1215135855 | 0.626 | 198 |
| LNH6647 | 47 | 6006002259 | 6507502350 | 1.146 | 2290245630 | 2225245165 | 615135985 | 0.525 | 114 |
| LNH6847 | 47 | 6008002259 | 6509502350 | 1.451 | 2290245630 | 2225245165 | 815135985 | 0.551 | 132 |
| LNH6147 | 47 | 60010702259 | 65011502350 | 1.757 | 2290245630 | 2225245165 | 1015135985 | 0.578 | 150 |
| LNH61247 | 47 | 60012002259 | 65013502350 | 2.062 | 2290245630 | 2225245165 | 1215135985 | 0.443 | 168 |
| LNH8847 | 47 | 8008002259 | 8509502350 | 1.898 | 2290245830 | 2225245165 | 815135985 | 0.555 | 183 |
| LNH8147 | 47 | 80010702259 | 85011502350 | 2.297 | 2290245830 | 2225245165 | 1015135985 | 0.690 | 200 |

-
Knock-down Packaging

-
Assemble Packaging















